Usage Statistics for coronapil.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4358
Total Files 1868
Total Pages 1476
Total Visits 841
Total kB Files 55451
Total Unique Sites 1428
Total Unique URLs 38
Total Unique Referrers 328
Total Unique User Agents 466
. Avg Max
Hits per Hour 8 289
Hits per Day 198 741
Files per Day 84 192
Pages per Day 67 322
Sites per Day 64 299
Visits per Day 38 73
kB Files per Day 2521 14715
Hits by Response Code
Undefined response code 0.05% 2
Code 200 - OK 42.86% 1868
Code 301 - Moved Permanently 0.21% 9
Code 400 - Bad Request 0.11% 5
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 56.70% 2471
Code 405 - Method Not Allowed 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 54 1.24% 34 1.82% 30 2.03% 28 3.33% 37 2.59% 1030 1.86%
2 58 1.33% 34 1.82% 36 2.44% 29 3.45% 35 2.45% 591 1.07%
3 457 10.49% 63 3.37% 49 3.32% 40 4.76% 299 20.94% 1416 2.55%
4 109 2.50% 75 4.01% 47 3.18% 33 3.92% 52 3.64% 1217 2.19%
5 223 5.12% 192 10.28% 62 4.20% 47 5.59% 57 3.99% 9710 17.51%
6 69 1.58% 35 1.87% 42 2.85% 29 3.45% 43 3.01% 476 0.86%
7 65 1.49% 36 1.93% 36 2.44% 32 3.80% 42 2.94% 235 0.42%
8 217 4.98% 97 5.19% 85 5.76% 50 5.95% 62 4.34% 1165 2.10%
9 64 1.47% 38 2.03% 35 2.37% 31 3.69% 49 3.43% 744 1.34%
10 221 5.07% 165 8.83% 44 2.98% 30 3.57% 42 2.94% 2431 4.38%
11 142 3.26% 64 3.43% 68 4.61% 38 4.52% 53 3.71% 1279 2.31%
12 133 3.05% 88 4.71% 72 4.88% 49 5.83% 54 3.78% 881 1.59%
13 198 4.54% 146 7.82% 48 3.25% 37 4.40% 44 3.08% 14715 26.54%
14 126 2.89% 44 2.36% 60 4.07% 39 4.64% 55 3.85% 935 1.69%
15 741 17.00% 38 2.03% 322 21.82% 42 4.99% 254 17.79% 1050 1.89%
16 188 4.31% 69 3.69% 76 5.15% 38 4.52% 48 3.36% 1660 2.99%
17 236 5.42% 141 7.55% 63 4.27% 32 3.80% 53 3.71% 1240 2.24%
18 205 4.70% 151 8.08% 66 4.47% 43 5.11% 53 3.71% 1215 2.19%
19 130 2.98% 71 3.80% 63 4.27% 44 5.23% 61 4.27% 1379 2.49%
20 519 11.91% 137 7.33% 76 5.15% 53 6.30% 249 17.44% 6557 11.82%
21 194 4.45% 143 7.66% 90 6.10% 73 8.68% 88 6.16% 5491 9.90%
22 9 0.21% 7 0.37% 6 0.41% 4 0.48% 6 0.42% 34 0.06%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 108 2.48% 2 57 3.05% 1 36 2.44% 36 782 1.41%
1 7 174 3.99% 5 119 6.37% 2 58 3.93% 294 6458 11.65%
2 9 199 4.57% 5 125 6.69% 3 77 5.22% 84 1848 3.33%
3 12 284 6.52% 12 266 14.24% 2 50 3.39% 72 1580 2.85%
4 5 127 2.91% 2 52 2.78% 3 76 5.15% 98 2160 3.90%
5 2 58 1.33% 1 23 1.23% 1 40 2.71% 19 409 0.74%
6 4 99 2.27% 3 75 4.01% 2 44 2.98% 86 1888 3.40%
7 3 77 1.77% 0 18 0.96% 1 30 2.03% 5 112 0.20%
8 7 161 3.69% 1 29 1.55% 1 37 2.51% 20 433 0.78%
9 4 92 2.11% 0 19 1.02% 1 32 2.17% 5 108 0.20%
10 10 238 5.46% 7 156 8.35% 2 46 3.12% 42 917 1.65%
11 8 195 4.47% 2 44 2.36% 2 49 3.32% 47 1030 1.86%
12 18 415 9.52% 11 250 13.38% 3 67 4.54% 561 12335 22.24%
13 4 89 2.04% 1 31 1.66% 1 42 2.85% 24 539 0.97%
14 5 128 2.94% 1 29 1.55% 1 29 1.96% 16 349 0.63%
15 7 156 3.58% 1 38 2.03% 3 68 4.61% 19 426 0.77%
16 13 299 6.86% 5 119 6.37% 3 68 4.61% 192 4214 7.60%
17 9 215 4.93% 1 41 2.19% 2 55 3.73% 24 530 0.95%
18 12 276 6.33% 7 157 8.40% 2 49 3.32% 667 14665 26.45%
19 7 162 3.72% 1 27 1.45% 1 35 2.37% 17 365 0.66%
20 16 365 8.38% 1 38 2.03% 13 294 19.92% 28 608 1.10%
21 8 180 4.13% 2 49 2.62% 2 64 4.34% 51 1122 2.02%
22 6 139 3.19% 2 54 2.89% 3 82 5.56% 67 1485 2.68%
23 5 122 2.80% 2 52 2.78% 2 48 3.25% 49 1088 1.96%

Top 25 of 38 Total URLs
# Hits kB F URL
1 474 10.88% 2652 4.78% /
2 363 8.33% 825 1.49% /js/main.js
3 231 5.30% 17423 31.42% /js/jquery-3.2.1.min.js
4 158 3.63% 17819 32.13% /styles/bootstrap-4.1.2/bootstrap.min.css
5 125 2.87% 4868 8.78% /styles/bootstrap-4.1.2/bootstrap.min.js
6 105 2.41% 485 0.87% /plesk-stat/webstat-ssl/
7 60 1.38% 118 0.21% /styles/main_responsive.css
8 58 1.33% 2404 4.34% /styles/bootstrap-4.1.2/popper.js
9 57 1.31% 527 0.95% /styles/main.css
10 44 1.01% 1072 1.93% /plesk-stat/webstat-ssl/usage_202410.html
11 18 0.41% 608 1.10% /plesk-stat/webstat/usage_202408.html
12 16 0.37% 1712 3.09% /plesk-stat/webstat-ssl/usage_202408.html
13 15 0.34% 103 0.19% /plesk-stat/webstat/
14 11 0.25% 1090 1.97% /plesk-stat/webstat-ssl/usage_202407.html
15 11 0.25% 1200 2.16% /plesk-stat/webstat-ssl/usage_202409.html
16 10 0.23% 60 0.11% /plesk-stat/ftpstat/
17 9 0.21% 463 0.84% /plesk-stat/webstat/usage_202407.html
18 8 0.18% 58 0.10% /error_docs/server.svg
19 8 0.18% 462 0.83% /plesk-stat/webstat/usage_202409.html
20 7 0.16% 136 0.24% /plesk-stat/ftpstat/usage_202407.html
21 6 0.14% 97 0.17% /plesk-stat/ftpstat/usage_202408.html
22 6 0.14% 272 0.49% /plesk-stat/webstat/usage_202410.html
23 4 0.09% 0 0.00% /.well-known/acme-challenge/YMiItj_iKRMhI9JumA6aKFLjvHuQVTCpK-ZWJyR2zsE
24 4 0.09% 1 0.00% /plesk-stat/
25 4 0.09% 2 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 158 3.63% 17819 32.13% /styles/bootstrap-4.1.2/bootstrap.min.css
2 231 5.30% 17423 31.42% /js/jquery-3.2.1.min.js
3 125 2.87% 4868 8.78% /styles/bootstrap-4.1.2/bootstrap.min.js
4 474 10.88% 2652 4.78% /
5 58 1.33% 2404 4.34% /styles/bootstrap-4.1.2/popper.js
6 16 0.37% 1712 3.09% /plesk-stat/webstat-ssl/usage_202408.html
7 11 0.25% 1200 2.16% /plesk-stat/webstat-ssl/usage_202409.html
8 11 0.25% 1090 1.97% /plesk-stat/webstat-ssl/usage_202407.html
9 44 1.01% 1072 1.93% /plesk-stat/webstat-ssl/usage_202410.html
10 363 8.33% 825 1.49% /js/main.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 474 10.88% 411 68.73% /
2 105 2.41% 71 11.87% /plesk-stat/webstat-ssl/
3 18 0.41% 16 2.68% /plesk-stat/webstat/usage_202408.html
4 15 0.34% 13 2.17% /plesk-stat/webstat/
5 16 0.37% 12 2.01% /plesk-stat/webstat-ssl/usage_202408.html
6 10 0.23% 9 1.51% /plesk-stat/ftpstat/
7 11 0.25% 9 1.51% /plesk-stat/webstat-ssl/usage_202407.html
8 9 0.21% 9 1.51% /plesk-stat/webstat/usage_202407.html
9 44 1.01% 8 1.34% /plesk-stat/webstat-ssl/usage_202410.html
10 7 0.16% 7 1.17% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 474 10.88% 385 64.60% /
2 105 2.41% 63 10.57% /plesk-stat/webstat-ssl/
3 44 1.01% 38 6.38% /plesk-stat/webstat-ssl/usage_202410.html
4 18 0.41% 16 2.68% /plesk-stat/webstat/usage_202408.html
5 15 0.34% 14 2.35% /plesk-stat/webstat/
6 16 0.37% 12 2.01% /plesk-stat/webstat-ssl/usage_202408.html
7 10 0.23% 10 1.68% /plesk-stat/ftpstat/
8 9 0.21% 9 1.51% /plesk-stat/webstat/usage_202407.html
9 11 0.25% 8 1.34% /plesk-stat/webstat-ssl/usage_202407.html
10 7 0.16% 7 1.17% /plesk-stat/ftpstat/usage_202407.html

Top 30 of 1428 Total Sites
# Hits Files kB F Visits Hostname
1 263 6.03% 1 0.05% 213 0.38% 1 0.12% 108.165.243.200
2 110 2.52% 110 5.89% 8858 15.97% 1 0.12% 168.173.27.218.adsl-pool.jlccptt.net.cn
3 110 2.52% 110 5.89% 14266 25.73% 1 0.12% 184.19.20.175.adsl-pool.jlccptt.net.cn
4 110 2.52% 110 5.89% 639 1.15% 1 0.12% 235.193.20.175.adsl-pool.jlccptt.net.cn
5 110 2.52% 110 5.89% 639 1.15% 1 0.12% 77.85.22.175.adsl-pool.jlccptt.net.cn
6 110 2.52% 110 5.89% 639 1.15% 1 0.12% 89.173.27.218.adsl-pool.jlccptt.net.cn
7 77 1.77% 77 4.12% 3734 6.73% 1 0.12% 132.127.16.175.adsl-pool.jlccptt.net.cn
8 77 1.77% 77 4.12% 6065 10.94% 1 0.12% 195.210.32.125.adsl-pool.jlccptt.net.cn
9 66 1.51% 0 0.00% 52 0.09% 4 0.48% hostedby.privatelayer.com
10 40 0.92% 1 0.05% 37 0.07% 1 0.12% 213.232.87.228
11 34 0.78% 7 0.37% 602 1.09% 3 0.36% ninja-crawler85.webmeup.com
12 28 0.64% 22 1.18% 116 0.21% 8 0.95% 153.101.64.39
13 27 0.62% 5 0.27% 50 0.09% 9 1.07% 182.16.21.98
14 26 0.60% 25 1.34% 1099 1.98% 1 0.12% duckduckbot-10.duckduckgo.com
15 26 0.60% 25 1.34% 1099 1.98% 1 0.12% duckduckbot-2.duckduckgo.com
16 26 0.60% 25 1.34% 1099 1.98% 1 0.12% duckduckbot-8.duckduckgo.com
17 25 0.57% 1 0.05% 26 0.05% 1 0.12% 193.169.245.25.deltahost-ptr
18 25 0.57% 1 0.05% 26 0.05% 1 0.12% ec2-35-166-7-193.us-west-2.compute.amazonaws.com
19 25 0.57% 1 0.05% 26 0.05% 1 0.12% ec2-35-86-35-248.us-west-2.compute.amazonaws.com
20 25 0.57% 1 0.05% 26 0.05% 1 0.12% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
21 25 0.57% 1 0.05% 26 0.05% 1 0.12% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
22 25 0.57% 1 0.05% 26 0.05% 1 0.12% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
23 23 0.53% 9 0.48% 84 0.15% 6 0.71% crawl-66-249-64-227.googlebot.com
24 23 0.53% 9 0.48% 88 0.16% 10 1.19% crawl-66-249-64-229.googlebot.com
25 21 0.48% 1 0.05% 22 0.04% 1 0.12% ec2-3-214-216-57.compute-1.amazonaws.com
26 20 0.46% 2 0.11% 27 0.05% 1 0.12% 147.75.33.154
27 20 0.46% 2 0.11% 27 0.05% 1 0.12% c999963736-cloudpro-728812836.cloudatcost.com
28 20 0.46% 9 0.48% 596 1.08% 1 0.12% crawl-144-217-135-227.dataproviderbot.com
29 19 0.44% 3 0.16% 32 0.06% 1 0.12% fafb352f31.scan.leakix.org
30 17 0.39% 5 0.27% 42 0.08% 8 0.95% 27.124.32.71

Top 10 of 1428 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.52% 110 5.89% 14266 25.73% 1 0.12% 184.19.20.175.adsl-pool.jlccptt.net.cn
2 110 2.52% 110 5.89% 8858 15.97% 1 0.12% 168.173.27.218.adsl-pool.jlccptt.net.cn
3 77 1.77% 77 4.12% 6065 10.94% 1 0.12% 195.210.32.125.adsl-pool.jlccptt.net.cn
4 77 1.77% 77 4.12% 3734 6.73% 1 0.12% 132.127.16.175.adsl-pool.jlccptt.net.cn
5 26 0.60% 25 1.34% 1099 1.98% 1 0.12% duckduckbot-10.duckduckgo.com
6 26 0.60% 25 1.34% 1099 1.98% 1 0.12% duckduckbot-2.duckduckgo.com
7 26 0.60% 25 1.34% 1099 1.98% 1 0.12% duckduckbot-8.duckduckgo.com
8 15 0.34% 15 0.80% 818 1.48% 1 0.12% 245.166.27.218.adsl-pool.jlccptt.net.cn
9 110 2.52% 110 5.89% 639 1.15% 1 0.12% 77.85.22.175.adsl-pool.jlccptt.net.cn
10 110 2.52% 110 5.89% 639 1.15% 1 0.12% 89.173.27.218.adsl-pool.jlccptt.net.cn

Top 15 of 328 Total Referrers
# Hits Referrer
1 3413 78.32% - (Direct Request)
2 92 2.11% http://coronapil.nl
3 35 0.80% http://www.coronapil.nl
4 10 0.23% https://coronapil.nl
5 9 0.21% coronapil.nl
6 6 0.14% https://yandex.com/search/xml
7 5 0.11% www.google.com
8 3 0.07% http://91.198.171.169:80/
9 3 0.07% https://www.google.com/search
10 2 0.05% http://baidu.com/
11 2 0.05% http://www.google.com.hk
12 2 0.05% https://domeinmakelaar.info/
13 1 0.02% Wholesale
14 1 0.02% http://coronapil.nl:80/
15 1 0.02% https://www.google.com/

Top 15 of 466 Total User Agents
# Hits User Agent
1 780 17.90% Go-http-client/1.1
2 263 6.03% Go-http-client/2.0
3 155 3.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 110 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 92 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 88 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 72 1.65% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
8 51 1.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 47 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 46 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 43 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 43 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 42 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 42 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 38 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2242 51.45% 545 29.18% 8309 14.98% Unresolved/Unknown
2 1077 24.71% 425 22.75% 8561 15.44% Commercial (com)
3 719 16.50% 719 38.49% 35658 64.31% China
4 149 3.42% 51 2.73% 1004 1.81% Network (net)
5 43 0.99% 23 1.23% 489 0.88% Non-Profit (org)
6 39 0.89% 29 1.55% 882 1.59% Germany
7 39 0.89% 33 1.77% 276 0.50% Netherlands
8 16 0.37% 16 0.86% 117 0.21% Russian Federation
9 6 0.14% 3 0.16% 29 0.05% European Union
10 5 0.11% 5 0.27% 17 0.03% Czech Republic
11 5 0.11% 5 0.27% 33 0.06% United States
12 4 0.09% 3 0.16% 16 0.03% Vietnam
13 3 0.07% 2 0.11% 16 0.03% Montenegro
14 3 0.07% 3 0.16% 15 0.03% United Kingdom
15 2 0.05% 2 0.11% 7 0.01% Indonesia
16 2 0.05% 2 0.11% 8 0.01% Nepal
17 1 0.02% 0 0.00% 1 0.00% Brazil
18 1 0.02% 0 0.00% 1 0.00% Italy
19 1 0.02% 1 0.05% 7 0.01% Japan
20 1 0.02% 1 0.05% 7 0.01% Romania


Generated by Webalizer Version 2.23