Usage Statistics for coronapil.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2994
Total Files 0
Total Pages 1551
Total Visits 1090
Total kB Files 268
Total kB In 0
Total kB Out 0
Total Unique Sites 1115
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 241
. Avg Max
Hits per Hour 4 96
Hits per Day 96 420
Files per Day 0 0
Pages per Day 50 92
Sites per Day 35 210
Visits per Day 35 56
kB Files per Day 9 21
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2994

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 61 2.04% 0 0.00% 56 3.61% 45 4.13% 48 4.30% 8 3.02% 0 0.00% 0 0.00%
2 126 4.21% 0 0.00% 92 5.93% 47 4.31% 49 4.39% 18 6.86% 0 0.00% 0 0.00%
3 51 1.70% 0 0.00% 41 2.64% 40 3.67% 46 4.13% 8 3.02% 0 0.00% 0 0.00%
4 57 1.90% 0 0.00% 47 3.03% 38 3.49% 43 3.86% 7 2.78% 0 0.00% 0 0.00%
5 340 11.36% 0 0.00% 43 2.77% 42 3.85% 179 16.05% 6 2.42% 0 0.00% 0 0.00%
6 136 4.54% 0 0.00% 54 3.48% 44 4.04% 112 10.04% 9 3.31% 0 0.00% 0 0.00%
7 101 3.37% 0 0.00% 80 5.16% 50 4.59% 55 4.93% 14 5.38% 0 0.00% 0 0.00%
8 76 2.54% 0 0.00% 64 4.13% 55 5.05% 62 5.56% 10 3.90% 0 0.00% 0 0.00%
9 141 4.71% 0 0.00% 90 5.80% 56 5.14% 62 5.56% 21 7.75% 0 0.00% 0 0.00%
10 55 1.84% 0 0.00% 51 3.29% 50 4.59% 51 4.57% 9 3.25% 0 0.00% 0 0.00%
11 58 1.94% 0 0.00% 50 3.22% 49 4.50% 54 4.84% 9 3.43% 0 0.00% 0 0.00%
12 64 2.14% 0 0.00% 54 3.48% 45 4.13% 51 4.57% 9 3.19% 0 0.00% 0 0.00%
13 63 2.10% 0 0.00% 57 3.68% 47 4.31% 49 4.39% 8 3.13% 0 0.00% 0 0.00%
14 151 5.04% 0 0.00% 72 4.64% 54 4.95% 102 9.15% 14 5.09% 0 0.00% 0 0.00%
15 382 12.76% 0 0.00% 66 4.26% 52 4.77% 210 18.83% 11 4.08% 0 0.00% 0 0.00%
16 82 2.74% 0 0.00% 73 4.71% 54 4.95% 56 5.02% 10 3.67% 0 0.00% 0 0.00%
17 58 1.94% 0 0.00% 43 2.77% 43 3.94% 44 3.95% 9 3.43% 0 0.00% 0 0.00%
18 72 2.40% 0 0.00% 64 4.13% 52 4.77% 57 5.11% 10 3.67% 0 0.00% 0 0.00%
19 84 2.81% 0 0.00% 67 4.32% 26 2.39% 30 2.69% 12 4.38% 0 0.00% 0 0.00%
20 35 1.17% 0 0.00% 31 2.00% 17 1.56% 19 1.70% 4 1.48% 0 0.00% 0 0.00%
21 67 2.24% 0 0.00% 54 3.48% 24 2.20% 32 2.87% 9 3.31% 0 0.00% 0 0.00%
22 10 0.33% 0 0.00% 8 0.52% 8 0.73% 10 0.90% 2 0.59% 0 0.00% 0 0.00%
23 47 1.57% 0 0.00% 32 2.06% 21 1.93% 24 2.15% 6 2.19% 0 0.00% 0 0.00%
24 25 0.84% 0 0.00% 15 0.97% 15 1.38% 19 1.70% 4 1.48% 0 0.00% 0 0.00%
25 53 1.77% 0 0.00% 50 3.22% 19 1.74% 19 1.70% 7 2.54% 0 0.00% 0 0.00%
26 53 1.77% 0 0.00% 45 2.90% 19 1.74% 21 1.88% 7 2.54% 0 0.00% 0 0.00%
27 58 1.94% 0 0.00% 45 2.90% 17 1.56% 21 1.88% 8 2.84% 0 0.00% 0 0.00%
28 420 14.03% 0 0.00% 69 4.45% 30 2.75% 207 18.57% 12 4.49% 0 0.00% 0 0.00%
29 32 1.07% 0 0.00% 9 0.58% 9 0.83% 24 2.15% 2 0.65% 0 0.00% 0 0.00%
30 22 0.73% 0 0.00% 17 1.10% 14 1.28% 17 1.52% 3 1.30% 0 0.00% 0 0.00%
31 14 0.47% 0 0.00% 12 0.77% 8 0.73% 10 0.90% 2 0.83% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 3.74% 0 0 0.00% 1 31 2.00% 0 7 2.66% 0 0 0.00% 0 0 0.00%
1 3 93 3.11% 0 0 0.00% 1 37 2.39% 0 8 2.90% 0 0 0.00% 0 0 0.00%
2 3 121 4.04% 0 0 0.00% 1 45 2.90% 0 10 3.67% 0 0 0.00% 0 0 0.00%
3 1 41 1.37% 0 0 0.00% 0 28 1.81% 0 6 2.42% 0 0 0.00% 0 0 0.00%
4 2 88 2.94% 0 0 0.00% 1 46 2.97% 0 10 3.84% 0 0 0.00% 0 0 0.00%
5 9 302 10.09% 0 0 0.00% 8 266 17.15% 1 44 16.44% 0 0 0.00% 0 0 0.00%
6 10 322 10.75% 0 0 0.00% 7 240 15.47% 1 44 16.32% 0 0 0.00% 0 0 0.00%
7 3 113 3.77% 0 0 0.00% 1 44 2.84% 0 10 3.78% 0 0 0.00% 0 0 0.00%
8 2 62 2.07% 0 0 0.00% 1 34 2.19% 0 8 2.96% 0 0 0.00% 0 0 0.00%
9 4 127 4.24% 0 0 0.00% 2 62 4.00% 0 13 4.79% 0 0 0.00% 0 0 0.00%
10 2 66 2.20% 0 0 0.00% 1 38 2.45% 0 10 3.90% 0 0 0.00% 0 0 0.00%
11 3 115 3.84% 0 0 0.00% 1 46 2.97% 0 11 3.96% 0 0 0.00% 0 0 0.00%
12 4 141 4.71% 0 0 0.00% 0 22 1.42% 0 6 2.13% 0 0 0.00% 0 0 0.00%
13 3 113 3.77% 0 0 0.00% 1 52 3.35% 0 12 4.49% 0 0 0.00% 0 0 0.00%
14 3 114 3.81% 0 0 0.00% 1 44 2.84% 0 8 3.13% 0 0 0.00% 0 0 0.00%
15 5 167 5.58% 0 0 0.00% 1 33 2.13% 0 6 2.31% 0 0 0.00% 0 0 0.00%
16 2 83 2.77% 0 0 0.00% 0 23 1.48% 0 5 1.95% 0 0 0.00% 0 0 0.00%
17 2 65 2.17% 0 0 0.00% 0 22 1.42% 0 4 1.66% 0 0 0.00% 0 0 0.00%
18 3 118 3.94% 0 0 0.00% 1 54 3.48% 0 5 1.71% 0 0 0.00% 0 0 0.00%
19 3 104 3.47% 0 0 0.00% 2 75 4.84% 0 6 2.42% 0 0 0.00% 0 0 0.00%
20 5 175 5.85% 0 0 0.00% 4 137 8.83% 0 14 5.32% 0 0 0.00% 0 0 0.00%
21 2 70 2.34% 0 0 0.00% 1 39 2.51% 0 4 1.60% 0 0 0.00% 0 0 0.00%
22 5 182 6.08% 0 0 0.00% 2 86 5.54% 0 6 2.42% 0 0 0.00% 0 0 0.00%
23 3 100 3.34% 0 0 0.00% 1 47 3.03% 0 9 3.19% 0 0 0.00% 0 0 0.00%

Top 30 of 1115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50 1.67% 0 0.00% 8 2.96% 0 0.00% 0 0.00% 3 0.28% blue3054.startdedicated.de
2 45 1.50% 0 0.00% 7 2.66% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
3 43 1.44% 0 0.00% 7 2.54% 0 0.00% 0 0.00% 5 0.46% ninja-crawler85.webmeup.com
4 30 1.00% 0 0.00% 5 1.77% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
5 26 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
6 25 0.84% 0 0.00% 4 1.48% 0 0.00% 0 0.00% 1 0.09% 52.230.152.250
7 22 0.73% 0 0.00% 3 1.30% 0 0.00% 0 0.00% 1 0.09% 172.98.86.136
8 22 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
9 22 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
10 21 0.70% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 8 0.73% 182.16.21.98
11 20 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 143.198.26.142
12 20 0.67% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 11 1.01% nbl216.ntup.net
13 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 111.13.145.23
14 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 111.20.31.245
15 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 111.6.233.206
16 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 112.64.213.32
17 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 113.207.70.231
18 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 113.219.237.95
19 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 116.162.14.93
20 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 117.185.229.12
21 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 123.125.244.69
22 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 123.138.60.91
23 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 157.122.214.103
24 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 16.26.184.123.broad.sy.ln.dynamic.163data.com.cn
25 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 183.230.67.252
26 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 183.240.181.41
27 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 219.144.85.115
28 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 36.158.228.103
29 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 36.99.201.108
30 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 39.99.34.25

Top 10 of 1115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50 1.67% 0 0.00% 8 2.96% 0 0.00% 0 0.00% 3 0.28% blue3054.startdedicated.de
2 45 1.50% 0 0.00% 7 2.66% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
3 43 1.44% 0 0.00% 7 2.54% 0 0.00% 0 0.00% 5 0.46% ninja-crawler85.webmeup.com
4 30 1.00% 0 0.00% 5 1.77% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
5 25 0.84% 0 0.00% 4 1.48% 0 0.00% 0 0.00% 1 0.09% 52.230.152.250
6 22 0.73% 0 0.00% 3 1.30% 0 0.00% 0 0.00% 1 0.09% 172.98.86.136
7 21 0.70% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 8 0.73% 182.16.21.98
8 20 0.67% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 11 1.01% nbl216.ntup.net
9 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 111.13.145.23
10 18 0.60% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 18 1.65% 111.20.31.245

Top 9 of 25 Total Referrers
# Hits Referrer
1 2850 95.19% - (Direct Request)
2 26 0.87% http://www.coronapil.nl
3 17 0.57% http://www.baidu.com/
4 13 0.43% coronapil.nl
5 12 0.40% www.google.com
6 2 0.07% http://coronapil.nl
7 2 0.07% http://juulfashion.nl/
8 2 0.07% https://coronapil.nl
9 1 0.03% https://www.google.com/

Top 15 of 241 Total User Agents
# Hits User Agent
1 462 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 210 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 82 2.74% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 69 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 67 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 53 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 50 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 43 1.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 33 1.10% ALittle Client
10 30 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 30 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 29 0.97% Go-http-client/1.1
13 28 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 28 0.94% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 26 0.87% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for August 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2135 71.31% 0 0.00% 171 64.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 478 15.97% 0 0.00% 47 17.45% 0 0.00% 0 0.00% Commercial (com)
3 228 7.62% 0 0.00% 25 9.52% 0 0.00% 0 0.00% Network (net)
4 62 2.07% 0 0.00% 10 3.67% 0 0.00% 0 0.00% Germany
5 36 1.20% 0 0.00% 6 2.13% 0 0.00% 0 0.00% China
6 31 1.04% 0 0.00% 5 1.83% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.30% 0 0.00% 1 0.53% 0 0.00% 0 0.00% European Union
8 3 0.10% 0 0.00% 0 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
9 3 0.10% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Netherlands
10 2 0.07% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
11 2 0.07% 0 0.00% 0 0.12% 0 0.00% 0 0.00% United States
12 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Australia
13 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Colombia
14 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
15 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Japan
16 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23