Usage Statistics for coronapil.nl

Summary Period: November 2024
Generated 23-Nov-2024 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5961
Total Files 0
Total Pages 4873
Total Visits 840
Total kB Files 754
Total Unique Sites 1032
Total Unique URLs 0
Total Unique Referrers 88
Total Unique User Agents 274
. Avg Max
Hits per Hour 10 1488
Hits per Day 259 1579
Files per Day 0 0
Pages per Day 211 1532
Sites per Day 44 262
Visits per Day 36 122
kB Files per Day 33 248
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5961

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 47 0.79% 0 0.00% 34 0.70% 18 2.14% 19 1.84% 6 0.78%
2 34 0.57% 0 0.00% 27 0.55% 20 2.38% 26 2.52% 5 0.71%
3 381 6.39% 0 0.00% 360 7.39% 25 2.98% 27 2.62% 59 7.78%
4 92 1.54% 0 0.00% 78 1.60% 16 1.90% 19 1.84% 13 1.70%
5 812 13.62% 0 0.00% 411 8.43% 37 4.40% 262 25.39% 69 9.09%
6 29 0.49% 0 0.00% 25 0.51% 14 1.67% 15 1.45% 3 0.40%
7 369 6.19% 0 0.00% 356 7.31% 24 2.86% 29 2.81% 57 7.53%
8 84 1.41% 0 0.00% 55 1.13% 23 2.74% 28 2.71% 10 1.34%
9 96 1.61% 0 0.00% 71 1.46% 29 3.45% 30 2.91% 9 1.17%
10 77 1.29% 0 0.00% 64 1.31% 21 2.50% 23 2.23% 6 0.73%
11 1579 26.49% 0 0.00% 1532 31.44% 37 4.40% 37 3.59% 248 32.92%
12 113 1.90% 0 0.00% 107 2.20% 39 4.64% 34 3.29% 12 1.53%
13 102 1.71% 0 0.00% 90 1.85% 32 3.81% 38 3.68% 15 1.93%
14 83 1.39% 0 0.00% 76 1.56% 36 4.29% 35 3.39% 10 1.32%
15 162 2.72% 0 0.00% 138 2.83% 51 6.07% 55 5.33% 21 2.77%
16 106 1.78% 0 0.00% 94 1.93% 34 4.05% 33 3.20% 10 1.38%
17 59 0.99% 0 0.00% 52 1.07% 31 3.69% 31 3.00% 9 1.24%
18 120 2.01% 0 0.00% 99 2.03% 31 3.69% 35 3.39% 17 2.31%
19 199 3.34% 0 0.00% 92 1.89% 26 3.10% 74 7.17% 8 1.11%
20 894 15.00% 0 0.00% 616 12.64% 122 14.52% 262 25.39% 88 11.69%
21 364 6.11% 0 0.00% 347 7.12% 99 11.79% 95 9.21% 54 7.22%
22 118 1.98% 0 0.00% 108 2.22% 63 7.50% 56 5.43% 19 2.48%
23 41 0.69% 0 0.00% 41 0.84% 12 1.43% 12 1.16% 6 0.86%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 258 4.33% 0 0 0.00% 7 168 3.45% 1 25 3.25%
1 25 591 9.91% 0 0 0.00% 21 493 10.12% 3 80 10.55%
2 4 102 1.71% 0 0 0.00% 2 46 0.94% 0 7 0.90%
3 5 126 2.11% 0 0 0.00% 3 84 1.72% 1 13 1.72%
4 5 121 2.03% 0 0 0.00% 2 62 1.27% 1 12 1.53%
5 6 140 2.35% 0 0 0.00% 4 92 1.89% 1 17 2.20%
6 4 107 1.80% 0 0 0.00% 3 87 1.79% 0 10 1.36%
7 4 104 1.74% 0 0 0.00% 3 88 1.81% 1 12 1.55%
8 18 430 7.21% 0 0 0.00% 18 417 8.56% 3 66 8.81%
9 3 71 1.19% 0 0 0.00% 2 55 1.13% 0 8 1.03%
10 6 143 2.40% 0 0 0.00% 3 73 1.50% 1 12 1.57%
11 4 99 1.66% 0 0 0.00% 2 47 0.96% 0 8 1.05%
12 5 124 2.08% 0 0 0.00% 2 67 1.37% 0 10 1.38%
13 6 158 2.65% 0 0 0.00% 3 81 1.66% 1 12 1.64%
14 69 1604 26.91% 0 0 0.00% 66 1536 31.52% 11 243 32.29%
15 21 505 8.47% 0 0 0.00% 20 471 9.67% 3 71 9.44%
16 19 455 7.63% 0 0 0.00% 16 371 7.61% 3 63 8.31%
17 4 95 1.59% 0 0 0.00% 3 73 1.50% 0 10 1.30%
18 4 112 1.88% 0 0 0.00% 4 105 2.15% 1 15 1.93%
19 3 87 1.46% 0 0 0.00% 3 75 1.54% 0 7 0.99%
20 6 160 2.68% 0 0 0.00% 6 142 2.91% 1 20 2.71%
21 4 93 1.56% 0 0 0.00% 3 83 1.70% 0 8 1.11%
22 5 124 2.08% 0 0 0.00% 4 92 1.89% 1 14 1.91%
23 6 152 2.55% 0 0 0.00% 2 65 1.33% 0 11 1.45%

Top 30 of 1032 Total Sites
# Hits Files kB F Visits Hostname
1 822 13.79% 0 0.00% 130 17.25% 1 0.12% unn-87-249-133-84.datapacket.com
2 666 11.17% 0 0.00% 105 13.97% 1 0.12% unn-37-19-195-90.datapacket.com
3 322 5.40% 0 0.00% 51 6.76% 1 0.12% 20.191.251.63
4 322 5.40% 0 0.00% 51 6.76% 1 0.12% 20.191.255.21
5 322 5.40% 0 0.00% 51 6.76% 1 0.12% 52.237.239.19
6 245 4.11% 0 0.00% 39 5.14% 1 0.12% 149.130.215.43
7 100 1.68% 0 0.00% 0 0.00% 10 1.19% 13.75.140.216
8 92 1.54% 0 0.00% 15 1.93% 2 0.24% ip-91-241-217-58.static.east.net.ua
9 90 1.51% 0 0.00% 0 0.00% 9 1.07% 13.73.202.4
10 63 1.06% 0 0.00% 10 1.30% 1 0.12% 128.199.222.49
11 53 0.89% 0 0.00% 8 1.11% 1 0.12% malta1984.startdedicated.de
12 50 0.84% 0 0.00% 0 0.00% 5 0.60% 20.222.232.119
13 46 0.77% 0 0.00% 7 0.97% 1 0.12% cecelia.static.korbank.pl
14 46 0.77% 0 0.00% 7 0.97% 2 0.24% merrilee.static.ip.wro.korbank.pl
15 45 0.75% 0 0.00% 7 0.94% 11 1.31% 182.16.21.98
16 40 0.67% 0 0.00% 0 0.00% 4 0.48% 13.75.234.83
17 37 0.62% 0 0.00% 6 0.78% 0 0.00% 216.244.66.227
18 36 0.60% 0 0.00% 6 0.76% 4 0.48% glnet.pl
19 36 0.60% 0 0.00% 6 0.76% 1 0.12% hostglobal.plus
20 34 0.57% 0 0.00% 5 0.71% 3 0.36% ninja-crawler85.webmeup.com
21 30 0.50% 0 0.00% 0 0.00% 3 0.36% 20.42.216.115
22 30 0.50% 0 0.00% 0 0.00% 3 0.36% 52.156.176.235
23 30 0.50% 0 0.00% 0 0.00% 3 0.36% 74.176.43.19
24 27 0.45% 0 0.00% 4 0.57% 3 0.36% cp3.seokicks.de
25 25 0.42% 0 0.00% 4 0.52% 1 0.12% c10.seokicks.de
26 24 0.40% 0 0.00% 4 0.50% 10 1.19% elwood.goffgroup.com
27 23 0.39% 0 0.00% 4 0.48% 1 0.12% 103.49.114.195.race.net.bd
28 23 0.39% 0 0.00% 4 0.48% 1 0.12% 95.66.138.21
29 23 0.39% 0 0.00% 4 0.48% 1 0.12% broadband-188-32-100-60.ip.moscow.rt.ru
30 22 0.37% 0 0.00% 3 0.46% 1 0.12% 146.70.99.137

Top 10 of 1032 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 822 13.79% 0 0.00% 130 17.25% 1 0.12% unn-87-249-133-84.datapacket.com
2 666 11.17% 0 0.00% 105 13.97% 1 0.12% unn-37-19-195-90.datapacket.com
3 322 5.40% 0 0.00% 51 6.76% 1 0.12% 20.191.251.63
4 322 5.40% 0 0.00% 51 6.76% 1 0.12% 20.191.255.21
5 322 5.40% 0 0.00% 51 6.76% 1 0.12% 52.237.239.19
6 245 4.11% 0 0.00% 39 5.14% 1 0.12% 149.130.215.43
7 92 1.54% 0 0.00% 15 1.93% 2 0.24% ip-91-241-217-58.static.east.net.ua
8 63 1.06% 0 0.00% 10 1.30% 1 0.12% 128.199.222.49
9 53 0.89% 0 0.00% 8 1.11% 1 0.12% malta1984.startdedicated.de
10 46 0.77% 0 0.00% 7 0.97% 1 0.12% cecelia.static.korbank.pl

Top 8 of 88 Total Referrers
# Hits Referrer
1 5513 92.48% - (Direct Request)
2 39 0.65% http://www.baidu.com/
3 11 0.18% http://www.coronapil.nl
4 4 0.07% www.google.com
5 3 0.05% coronapil.nl
6 2 0.03% http://coronapil.nl
7 2 0.03% https://yandex.com/search/xml
8 1 0.02% https://www.baidu.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 474 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 115 1.93% Opera/9.80
3 71 1.19% Mozilla/5.0
4 67 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 66 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 61 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 61 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 60 1.01% Mozilla/4.0
9 60 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 60 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 60 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
12 52 0.87% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 51 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 45 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 43 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for November 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 3527 59.17% 0 0.00% 375 49.75% Unresolved/Unknown
2 1868 31.34% 0 0.00% 290 38.42% Commercial (com)
3 139 2.33% 0 0.00% 22 2.87% Germany
4 131 2.20% 0 0.00% 21 2.75% Poland
5 92 1.54% 0 0.00% 15 1.93% Ukraine
6 77 1.29% 0 0.00% 12 1.62% Network (net)
7 24 0.40% 0 0.00% 4 0.50% Russian Federation
8 23 0.39% 0 0.00% 4 0.48% Bangladesh
9 22 0.37% 0 0.00% 3 0.46% European Union
10 19 0.32% 0 0.00% 3 0.40% Hong Kong
11 16 0.27% 0 0.00% 3 0.34% Non-Profit (org)
12 3 0.05% 0 0.00% 0 0.06% Netherlands
13 3 0.05% 0 0.00% 0 0.06% Singapore
14 3 0.05% 0 0.00% 0 0.06% Vietnam
15 2 0.03% 0 0.00% 0 0.04% British Indian Ocean Territory
16 2 0.03% 0 0.00% 0 0.04% Thailand
17 2 0.03% 0 0.00% 0 0.04% Taiwan
18 1 0.02% 0 0.00% 0 0.02% Brazil
19 1 0.02% 0 0.00% 0 0.02% Canada
20 1 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
21 1 0.02% 0 0.00% 0 0.02% China
22 1 0.02% 0 0.00% 0 0.02% Italy
23 1 0.02% 0 0.00% 0 0.02% Japan
24 1 0.02% 0 0.00% 0 0.02% Mexico
25 1 0.02% 0 0.00% 0 0.02% Uzbekistan


Generated by Webalizer Version 2.23