Usage Statistics for coronapil.nl

Summary Period: April 2025
Generated 01-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 17722
Total Files 10628
Total Pages 13999
Total Visits 2608
Total kB Files 72200
Total kB In 0
Total kB Out 0
Total Unique Sites 2890
Total Unique URLs 52
Total Unique Referrers 1050
Total Unique Usernames 1
Total Unique User Agents 544
. Avg Max
Hits per Hour 24 667
Hits per Day 590 1402
Files per Day 354 977
Pages per Day 466 1060
Sites per Day 96 423
Visits per Day 86 140
kB Files per Day 2407 6069
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 59.97% 10628
Code 301 - Moved Permanently 0.11% 20
Code 304 - Not Modified 0.07% 13
Code 400 - Bad Request 0.14% 25
Code 403 - Forbidden 0.12% 21
Code 404 - Not Found 39.57% 7012

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 333 1.88% 271 2.55% 305 2.18% 107 4.10% 108 3.74% 1729 2.40% 0 0.00% 0 0.00%
2 363 2.05% 307 2.89% 311 2.22% 131 5.02% 127 4.39% 2076 2.88% 0 0.00% 0 0.00%
3 488 2.75% 357 3.36% 422 3.01% 140 5.37% 115 3.98% 3190 4.42% 0 0.00% 0 0.00%
4 582 3.28% 301 2.83% 292 2.09% 133 5.10% 294 10.17% 2351 3.26% 0 0.00% 0 0.00%
5 603 3.40% 233 2.19% 342 2.44% 124 4.75% 180 6.23% 2163 3.00% 0 0.00% 0 0.00%
6 352 1.99% 226 2.13% 254 1.81% 88 3.37% 92 3.18% 1203 1.67% 0 0.00% 0 0.00%
7 948 5.35% 236 2.22% 876 6.26% 111 4.26% 110 3.81% 2166 3.00% 0 0.00% 0 0.00%
8 478 2.70% 223 2.10% 342 2.44% 108 4.14% 112 3.88% 1391 1.93% 0 0.00% 0 0.00%
9 721 4.07% 138 1.30% 663 4.74% 66 2.53% 70 2.42% 1719 2.38% 0 0.00% 0 0.00%
10 177 1.00% 77 0.72% 148 1.06% 50 1.92% 60 2.08% 844 1.17% 0 0.00% 0 0.00%
11 831 4.69% 233 2.19% 357 2.55% 127 4.87% 423 14.64% 2104 2.91% 0 0.00% 0 0.00%
12 547 3.09% 294 2.77% 407 2.91% 84 3.22% 85 2.94% 1754 2.43% 0 0.00% 0 0.00%
13 327 1.85% 220 2.07% 284 2.03% 87 3.34% 87 3.01% 2186 3.03% 0 0.00% 0 0.00%
14 1402 7.91% 199 1.87% 1060 7.57% 75 2.88% 77 2.66% 2493 3.45% 0 0.00% 0 0.00%
15 284 1.60% 160 1.51% 193 1.38% 78 2.99% 91 3.15% 2198 3.04% 0 0.00% 0 0.00%
16 154 0.87% 98 0.92% 116 0.83% 50 1.92% 62 2.15% 933 1.29% 0 0.00% 0 0.00%
17 541 3.05% 169 1.59% 229 1.64% 84 3.22% 227 7.85% 2181 3.02% 0 0.00% 0 0.00%
18 460 2.60% 211 1.99% 224 1.60% 94 3.60% 204 7.06% 1972 2.73% 0 0.00% 0 0.00%
19 243 1.37% 221 2.08% 229 1.64% 73 2.80% 72 2.49% 919 1.27% 0 0.00% 0 0.00%
20 236 1.33% 156 1.47% 189 1.35% 70 2.68% 69 2.39% 1648 2.28% 0 0.00% 0 0.00%
21 249 1.41% 213 2.00% 240 1.71% 61 2.34% 63 2.18% 1529 2.12% 0 0.00% 0 0.00%
22 864 4.88% 778 7.32% 810 5.79% 68 2.61% 68 2.35% 3665 5.08% 0 0.00% 0 0.00%
23 1061 5.99% 961 9.04% 988 7.06% 96 3.68% 102 3.53% 4827 6.69% 0 0.00% 0 0.00%
24 1123 6.34% 948 8.92% 971 6.94% 78 2.99% 144 4.98% 4836 6.70% 0 0.00% 0 0.00%
25 1350 7.62% 977 9.19% 1015 7.25% 116 4.45% 292 10.10% 6069 8.41% 0 0.00% 0 0.00%
26 817 4.61% 782 7.36% 792 5.66% 70 2.68% 77 2.66% 3486 4.83% 0 0.00% 0 0.00%
27 797 4.50% 678 6.38% 763 5.45% 56 2.15% 65 2.25% 3298 4.57% 0 0.00% 0 0.00%
28 835 4.71% 658 6.19% 760 5.43% 66 2.53% 77 2.66% 3159 4.37% 0 0.00% 0 0.00%
29 372 2.10% 202 1.90% 244 1.74% 68 2.61% 84 2.91% 2590 3.59% 0 0.00% 0 0.00%
30 184 1.04% 101 0.95% 173 1.24% 59 2.26% 63 2.18% 1519 2.10% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1003 5.66% 24 746 7.02% 29 893 6.38% 128 3855 5.34% 0 0 0.00% 0 0 0.00%
1 32 975 5.50% 20 624 5.87% 25 763 5.45% 103 3081 4.27% 0 0 0.00% 0 0 0.00%
2 22 679 3.83% 17 533 5.02% 19 576 4.11% 99 2966 4.11% 0 0 0.00% 0 0 0.00%
3 53 1613 9.10% 15 466 4.38% 49 1485 10.61% 132 3965 5.49% 0 0 0.00% 0 0 0.00%
4 16 502 2.83% 11 341 3.21% 12 387 2.76% 80 2407 3.33% 0 0 0.00% 0 0 0.00%
5 11 346 1.95% 7 215 2.02% 9 271 1.94% 44 1328 1.84% 0 0 0.00% 0 0 0.00%
6 16 480 2.71% 8 245 2.31% 10 308 2.20% 51 1528 2.12% 0 0 0.00% 0 0 0.00%
7 13 396 2.23% 6 208 1.96% 8 251 1.79% 100 3001 4.16% 0 0 0.00% 0 0 0.00%
8 14 433 2.44% 8 244 2.30% 10 326 2.33% 113 3390 4.70% 0 0 0.00% 0 0 0.00%
9 11 345 1.95% 7 237 2.23% 9 284 2.03% 49 1459 2.02% 0 0 0.00% 0 0 0.00%
10 16 497 2.80% 10 315 2.96% 11 348 2.49% 117 3497 4.84% 0 0 0.00% 0 0 0.00%
11 12 367 2.07% 7 232 2.18% 9 280 2.00% 54 1617 2.24% 0 0 0.00% 0 0 0.00%
12 13 390 2.20% 11 339 3.19% 11 356 2.54% 66 1971 2.73% 0 0 0.00% 0 0 0.00%
13 19 584 3.30% 13 397 3.74% 15 459 3.28% 77 2322 3.22% 0 0 0.00% 0 0 0.00%
14 20 604 3.41% 14 435 4.09% 17 518 3.70% 89 2683 3.72% 0 0 0.00% 0 0 0.00%
15 26 792 4.47% 15 452 4.25% 20 603 4.31% 106 3175 4.40% 0 0 0.00% 0 0 0.00%
16 31 936 5.28% 18 550 5.18% 21 638 4.56% 127 3819 5.29% 0 0 0.00% 0 0 0.00%
17 39 1198 6.76% 16 508 4.78% 34 1036 7.40% 151 4540 6.29% 0 0 0.00% 0 0 0.00%
18 28 863 4.87% 19 583 5.49% 23 690 4.93% 136 4066 5.63% 0 0 0.00% 0 0 0.00%
19 22 670 3.78% 16 485 4.56% 17 515 3.68% 81 2442 3.38% 0 0 0.00% 0 0 0.00%
20 27 832 4.69% 20 622 5.85% 22 681 4.86% 111 3321 4.60% 0 0 0.00% 0 0 0.00%
21 49 1491 8.41% 22 663 6.24% 33 1005 7.18% 133 3990 5.53% 0 0 0.00% 0 0 0.00%
22 28 842 4.75% 17 533 5.02% 20 618 4.41% 121 3636 5.04% 0 0 0.00% 0 0 0.00%
23 29 884 4.99% 21 655 6.16% 23 708 5.06% 138 4141 5.74% 0 0 0.00% 0 0 0.00%

Top 24 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 3454 19.49% 6059 8.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 3358 18.95% 30013 41.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 3117 17.59% 11152 15.45% 0 0.00% 0 0.00% /
4 66 0.37% 107 0.15% 0 0.00% 0 0.00% /js/main.js
5 62 0.35% 3362 4.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
6 53 0.30% 2528 3.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 52 0.29% 1340 1.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 49 0.28% 2047 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 46 0.26% 373 0.52% 0 0.00% 0 0.00% /styles/main.css
10 45 0.25% 2227 3.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
11 44 0.25% 79 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
12 43 0.24% 2470 3.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 21 0.12% 2311 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 18 0.10% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 18 0.10% 116 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 17 0.10% 115 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 16 0.09% 1293 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
18 16 0.09% 766 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 14 0.08% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/
20 12 0.07% 1020 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 12 0.07% 948 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 7 0.04% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
23 6 0.03% 36 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/AZjz36WJeCLa6caaAxHVPHjkKlkrZjYp219gat0MmSE

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3358 18.95% 30013 41.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 3117 17.59% 11152 15.45% 0 0.00% 0 0.00% /
3 3454 19.49% 6059 8.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 62 0.35% 3362 4.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 53 0.30% 2528 3.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 43 0.24% 2470 3.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 21 0.12% 2311 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 45 0.25% 2227 3.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 49 0.28% 2047 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 52 0.29% 1340 1.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3117 17.59% 945 43.65% /
2 3454 19.49% 709 32.75% /plesk-stat/webstat-ssl/
3 3358 18.95% 396 18.29% /plesk-stat/webstat-ssl/usage_202504.html
4 62 0.35% 19 0.88% /plesk-stat/webstat-ssl/usage_202503.html
5 18 0.10% 13 0.60% /plesk-stat/webstat/
6 18 0.10% 12 0.55% /plesk-stat/anon_ftpstat/
7 17 0.10% 11 0.51% /plesk-stat/ftpstat/
8 21 0.12% 11 0.51% /plesk-stat/webstat-ssl/usage_202501.html
9 16 0.09% 11 0.51% /plesk-stat/webstat/usage_202504.html
10 16 0.09% 9 0.42% /plesk-stat/webstat/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3117 17.59% 853 39.07% /
2 3358 18.95% 803 36.78% /plesk-stat/webstat-ssl/usage_202504.html
3 3454 19.49% 410 18.78% /plesk-stat/webstat-ssl/
4 62 0.35% 20 0.92% /plesk-stat/webstat-ssl/usage_202503.html
5 45 0.25% 13 0.60% /plesk-stat/webstat-ssl/usage_202502.html
6 18 0.10% 12 0.55% /plesk-stat/anon_ftpstat/
7 21 0.12% 12 0.55% /plesk-stat/webstat-ssl/usage_202501.html
8 18 0.10% 12 0.55% /plesk-stat/webstat/
9 17 0.10% 11 0.50% /plesk-stat/ftpstat/
10 16 0.09% 10 0.46% /plesk-stat/webstat/usage_202504.html

Top 30 of 2890 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4133 23.32% 4133 38.89% 18829 26.08% 0 0.00% 0 0.00% 19 0.73% 31.57.134.105
2 668 3.77% 668 6.29% 983 1.36% 0 0.00% 0 0.00% 18 0.69% 95.10.44.142.dynamic.ttnet.com.tr
3 655 3.70% 21 0.20% 823 1.14% 0 0.00% 0 0.00% 1 0.04% 154.83.103.205
4 476 2.69% 0 0.00% 376 0.52% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
5 476 2.69% 0 0.00% 376 0.52% 0 0.00% 0 0.00% 1 0.04% 52.167.200.120
6 441 2.49% 0 0.00% 348 0.48% 0 0.00% 0 0.00% 1 0.04% 45.146.54.92
7 362 2.04% 362 3.41% 526 0.73% 0 0.00% 0 0.00% 5 0.19% 78.183.16.232.dynamic.ttnet.com.tr
8 190 1.07% 19 0.18% 0 0.00% 0 0.00% 0 0.00% 19 0.73% 135.119.140.236
9 140 0.79% 140 1.32% 508 0.70% 0 0.00% 0 0.00% 28 1.07% 45.144.166.164
10 123 0.69% 74 0.70% 2939 4.07% 0 0.00% 0 0.00% 2 0.08% loft10075.startdedicated.de
11 119 0.67% 0 0.00% 94 0.13% 0 0.00% 0 0.00% 1 0.04% 154.83.103.102
12 119 0.67% 0 0.00% 94 0.13% 0 0.00% 0 0.00% 1 0.04% 154.83.103.104
13 112 0.63% 112 1.05% 427 0.59% 0 0.00% 0 0.00% 22 0.84% static.220.98.140.128.clients.your-server.de
14 103 0.58% 103 0.97% 565 0.78% 0 0.00% 0 0.00% 38 1.46% 95.164.67.6
15 97 0.55% 0 0.00% 77 0.11% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
16 96 0.54% 0 0.00% 76 0.10% 0 0.00% 0 0.00% 3 0.12% 83x221x20x212.dynamic.msk.ertelecom.ru
17 92 0.52% 92 0.87% 635 0.88% 0 0.00% 0 0.00% 6 0.23% static.183.141.130.94.clients.your-server.de
18 91 0.51% 0 0.00% 72 0.10% 0 0.00% 0 0.00% 1 0.04% 40.69.196.79
19 80 0.45% 8 0.08% 0 0.00% 0 0.00% 0 0.00% 8 0.31% 13.79.18.36
20 80 0.45% 8 0.08% 0 0.00% 0 0.00% 0 0.00% 8 0.31% 40.70.66.77
21 73 0.41% 37 0.35% 206 0.29% 0 0.00% 0 0.00% 5 0.19% 20.171.207.122
22 70 0.39% 7 0.07% 0 0.00% 0 0.00% 0 0.00% 7 0.27% 172.172.100.233
23 70 0.39% 7 0.07% 0 0.00% 0 0.00% 0 0.00% 7 0.27% 172.177.148.55
24 64 0.36% 0 0.00% 50 0.07% 0 0.00% 0 0.00% 2 0.08% hostglobal.plus
25 59 0.33% 4 0.04% 66 0.09% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
26 54 0.30% 52 0.49% 77 0.11% 0 0.00% 0 0.00% 43 1.65% 14-67-253-167.static.solidrdns.com
27 54 0.30% 54 0.51% 204 0.28% 0 0.00% 0 0.00% 12 0.46% 27.34.64.76
28 51 0.29% 4 0.04% 63 0.09% 0 0.00% 0 0.00% 1 0.04% 141.148.156.201
29 47 0.27% 1 0.01% 43 0.06% 0 0.00% 0 0.00% 1 0.04% 13.74.53.111
30 44 0.25% 44 0.41% 339 0.47% 0 0.00% 0 0.00% 1 0.04% 146.70.89.118

Top 10 of 2890 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4133 23.32% 4133 38.89% 18829 26.08% 0 0.00% 0 0.00% 19 0.73% 31.57.134.105
2 123 0.69% 74 0.70% 2939 4.07% 0 0.00% 0 0.00% 2 0.08% loft10075.startdedicated.de
3 35 0.20% 24 0.23% 1145 1.59% 0 0.00% 0 0.00% 1 0.04% crawler-51.nicecrawler.com
4 26 0.15% 25 0.24% 1099 1.52% 0 0.00% 0 0.00% 1 0.04% duckduckbot-3.duckduckgo.com
5 668 3.77% 668 6.29% 983 1.36% 0 0.00% 0 0.00% 18 0.69% 95.10.44.142.dynamic.ttnet.com.tr
6 655 3.70% 21 0.20% 823 1.14% 0 0.00% 0 0.00% 1 0.04% 154.83.103.205
7 24 0.14% 22 0.21% 798 1.11% 0 0.00% 0 0.00% 6 0.23% hn.kd.ny.adsl
8 92 0.52% 92 0.87% 635 0.88% 0 0.00% 0 0.00% 6 0.23% static.183.141.130.94.clients.your-server.de
9 35 0.20% 7 0.07% 616 0.85% 0 0.00% 0 0.00% 3 0.12% ninja-crawler85.blex.seranking.com
10 20 0.11% 9 0.08% 609 0.84% 0 0.00% 0 0.00% 1 0.04% crawl-144-217-135-148.dataproviderbot.com

Top 30 of 1050 Total Referrers
# Hits Referrer
1 10895 61.48% - (Direct Request)
2 825 4.66% https://www.google.com/search
3 135 0.76% http://coronapil.nl
4 48 0.27% https://coronapil.nl
5 46 0.26% www.google.com
6 20 0.11% https://www.unitedseattle.com/siding
7 15 0.08% https://www.google.com/
8 12 0.07% coronapil.nl
9 10 0.06% https://tovsiding.com/
10 8 0.05% http://www.coronapil.nl
11 8 0.05% https://playslope.io/
12 8 0.05% https://www.unitedseattle.com/flooring
13 6 0.03% binance.com
14 6 0.03% https://dogruplatform.com.tr/
15 6 0.03% https://duzcesondakika.com.tr/
16 6 0.03% https://konyasondakikahaberleri.com.tr/
17 6 0.03% https://ogrenin.com.tr/
18 6 0.03% https://tovsiding.com/what-we-do/custom-siding
19 6 0.03% https://tovsiding.com/what-we-do/insulation
20 6 0.03% https://www.unitedseattle.com/aerobarrier
21 6 0.03% https://www.unitedseattle.com/drywall
22 6 0.03% https://www.unitedseattle.com/painting
23 6 0.03% https://www.unitedseattle.com/tile
24 6 0.03% https://www.unitedsignature.com/before-and-after-5-kitchen-upgrades-that-will-surprise-you-2/
25 6 0.03% https://www.unitedsignature.com/locations/
26 5 0.03% http://acamprosatcampral.forumieren.de
27 5 0.03% http://lnkm.ee/91800a35
28 5 0.03% https://avrupahaberleri.com.tr/
29 5 0.03% https://bilgicepte.com.tr/
30 5 0.03% https://bilgilio.com.tr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kamisama-butai.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.02% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.04% admin

Top 15 of 544 Total User Agents
# Hits User Agent
1 1738 9.81% Mozilla/4.0
2 1561 8.81% Mozilla/5.0
3 1551 8.75% Opera/9.80
4 1033 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 751 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 457 2.58% Go-http-client/2.0
7 316 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 252 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
9 247 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
10 240 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 235 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 228 1.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 225 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 191 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 190 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 13369 75.44% 7613 71.63% 47482 65.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1827 10.31% 1069 10.06% 12429 17.22% 0 0.00% 0 0.00% Commercial (com)
3 1032 5.82% 1031 9.70% 1510 2.09% 0 0.00% 0 0.00% Turkey
4 444 2.51% 178 1.67% 2140 2.96% 0 0.00% 0 0.00% Network (net)
5 356 2.01% 295 2.78% 4171 5.78% 0 0.00% 0 0.00% Germany
6 230 1.30% 230 2.16% 823 1.14% 0 0.00% 0 0.00% British Indian Ocean Territory
7 176 0.99% 54 0.51% 337 0.47% 0 0.00% 0 0.00% Russian Federation
8 117 0.66% 38 0.36% 2597 3.60% 0 0.00% 0 0.00% European Union
9 47 0.27% 25 0.24% 158 0.22% 0 0.00% 0 0.00% Non-Profit (org)
10 18 0.10% 18 0.17% 64 0.09% 0 0.00% 0 0.00% Brazil
11 18 0.10% 10 0.09% 80 0.11% 0 0.00% 0 0.00% Netherlands
12 14 0.08% 2 0.02% 26 0.04% 0 0.00% 0 0.00% Colombia
13 12 0.07% 12 0.11% 19 0.03% 0 0.00% 0 0.00% Canada
14 10 0.06% 10 0.09% 39 0.05% 0 0.00% 0 0.00% China
15 9 0.05% 9 0.08% 44 0.06% 0 0.00% 0 0.00% Vietnam
16 7 0.04% 6 0.06% 40 0.06% 0 0.00% 0 0.00% United States
17 6 0.03% 6 0.06% 40 0.05% 0 0.00% 0 0.00% Cambodia
18 5 0.03% 4 0.04% 22 0.03% 0 0.00% 0 0.00% Japan
19 4 0.02% 3 0.03% 21 0.03% 0 0.00% 0 0.00% St. Helena
20 3 0.02% 2 0.02% 14 0.02% 0 0.00% 0 0.00% India
21 2 0.01% 2 0.02% 13 0.02% 0 0.00% 0 0.00% Ecuador
22 2 0.01% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Hungary
23 2 0.01% 2 0.02% 13 0.02% 0 0.00% 0 0.00% Indonesia
24 2 0.01% 2 0.02% 13 0.02% 0 0.00% 0 0.00% Kenya
25 2 0.01% 2 0.02% 13 0.02% 0 0.00% 0 0.00% Nepal
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23