Usage Statistics for coronapil.nl

Summary Period: March 2025
Generated 26-Mar-2025 06:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 19668
Total Files 14004
Total Pages 17044
Total Visits 3928
Total kB Files 108566
Total Unique Sites 2470
Total Unique URLs 33
Total Unique Referrers 780
Total Unique User Agents 410
. Avg Max
Hits per Hour 31 514
Hits per Day 756 1370
Files per Day 538 1080
Pages per Day 655 1161
Sites per Day 95 331
Visits per Day 151 236
kB Files per Day 4176 10034
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 71.20% 14004
Code 301 - Moved Permanently 0.07% 13
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 28.65% 5635

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 1188 6.04% 652 4.66% 1161 6.81% 203 5.17% 139 5.63% 4343 4.00%
2 912 4.64% 602 4.30% 888 5.21% 236 6.01% 143 5.79% 4477 4.12%
3 649 3.30% 531 3.79% 576 3.38% 199 5.07% 134 5.43% 4977 4.58%
4 792 4.03% 722 5.16% 783 4.59% 184 4.68% 132 5.34% 5005 4.61%
5 830 4.22% 477 3.41% 781 4.58% 165 4.20% 118 4.78% 5302 4.88%
6 949 4.83% 518 3.70% 557 3.27% 208 5.30% 297 12.02% 3923 3.61%
7 645 3.28% 602 4.30% 619 3.63% 189 4.81% 115 4.66% 4786 4.41%
8 629 3.20% 591 4.22% 613 3.60% 211 5.37% 108 4.37% 4111 3.79%
9 693 3.52% 661 4.72% 673 3.95% 168 4.28% 120 4.86% 4927 4.54%
10 668 3.40% 447 3.19% 646 3.79% 167 4.25% 120 4.86% 3132 2.89%
11 351 1.78% 222 1.59% 283 1.66% 109 2.77% 103 4.17% 2239 2.06%
12 238 1.21% 155 1.11% 202 1.19% 81 2.06% 82 3.32% 1334 1.23%
13 751 3.82% 322 2.30% 343 2.01% 142 3.62% 331 13.40% 2343 2.16%
14 325 1.65% 230 1.64% 270 1.58% 100 2.55% 99 4.01% 1448 1.33%
15 999 5.08% 206 1.47% 952 5.59% 103 2.62% 97 3.93% 1712 1.58%
16 296 1.50% 258 1.84% 286 1.68% 111 2.83% 92 3.72% 1177 1.08%
17 272 1.38% 187 1.34% 257 1.51% 108 2.75% 100 4.05% 1375 1.27%
18 333 1.69% 215 1.54% 317 1.86% 83 2.11% 79 3.20% 1461 1.35%
19 1035 5.26% 715 5.11% 824 4.83% 145 3.69% 194 7.85% 4447 4.10%
20 1269 6.45% 885 6.32% 916 5.37% 160 4.07% 286 11.58% 5490 5.06%
21 971 4.94% 876 6.26% 958 5.62% 166 4.23% 147 5.95% 6401 5.90%
22 1370 6.97% 1053 7.52% 1140 6.69% 140 3.56% 128 5.18% 8247 7.60%
23 1144 5.82% 1080 7.71% 1094 6.42% 175 4.46% 160 6.48% 10034 9.24%
24 1122 5.70% 1059 7.56% 1089 6.39% 156 3.97% 143 5.79% 8351 7.69%
25 806 4.10% 559 3.99% 611 3.58% 140 3.56% 223 9.03% 4648 4.28%
26 431 2.19% 179 1.28% 205 1.20% 92 2.34% 195 7.89% 2876 2.65%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1039 5.28% 28 742 5.30% 33 868 5.09% 224 5831 5.37%
1 31 827 4.20% 23 623 4.45% 25 671 3.94% 159 4144 3.82%
2 30 780 3.97% 24 625 4.46% 24 637 3.74% 195 5059 4.66%
3 28 747 3.80% 22 590 4.21% 25 669 3.93% 153 3988 3.67%
4 31 818 4.16% 25 653 4.66% 27 725 4.25% 232 6026 5.55%
5 29 755 3.84% 25 650 4.64% 26 700 4.11% 175 4538 4.18%
6 42 1111 5.65% 17 466 3.33% 40 1040 6.10% 153 3970 3.66%
7 21 566 2.88% 16 416 2.97% 16 441 2.59% 162 4210 3.88%
8 17 461 2.34% 13 348 2.49% 15 403 2.36% 98 2557 2.36%
9 22 574 2.92% 16 429 3.06% 18 474 2.78% 107 2783 2.56%
10 24 640 3.25% 17 466 3.33% 19 515 3.02% 167 4331 3.99%
11 25 673 3.42% 20 530 3.78% 21 559 3.28% 144 3739 3.44%
12 27 703 3.57% 21 560 4.00% 22 597 3.50% 193 5014 4.62%
13 31 812 4.13% 23 621 4.43% 26 677 3.97% 164 4272 3.94%
14 27 719 3.66% 21 571 4.08% 25 660 3.87% 141 3671 3.38%
15 29 761 3.87% 23 623 4.45% 27 727 4.27% 152 3954 3.64%
16 30 782 3.98% 25 665 4.75% 26 695 4.08% 198 5154 4.75%
17 35 921 4.68% 25 671 4.79% 27 724 4.25% 245 6376 5.87%
18 37 962 4.89% 22 587 4.19% 34 891 5.23% 177 4602 4.24%
19 52 1352 6.87% 22 574 4.10% 43 1134 6.65% 172 4461 4.11%
20 38 995 5.06% 31 814 5.81% 31 808 4.74% 257 6690 6.16%
21 27 712 3.62% 23 605 4.32% 24 625 3.67% 170 4410 4.06%
22 45 1176 5.98% 20 524 3.74% 42 1101 6.46% 153 3971 3.66%
23 30 782 3.98% 25 651 4.65% 27 703 4.12% 185 4816 4.44%

Top 22 of 33 Total URLs
# Hits kB F URL
1 7523 38.25% 59222 54.55% /plesk-stat/webstat-ssl/usage_202502.html
2 2270 11.54% 9940 9.16% /
3 1782 9.06% 3585 3.30% /plesk-stat/webstat-ssl/
4 1711 8.70% 19676 18.12% /plesk-stat/webstat-ssl/usage_202503.html
5 353 1.79% 2217 2.04% /plesk-stat/webstat/usage_202502.html
6 39 0.20% 65 0.06% /js/main.js
7 35 0.18% 1843 1.70% /js/jquery-3.2.1.min.js
8 34 0.17% 995 0.92% /styles/bootstrap-4.1.2/bootstrap.min.js
9 34 0.17% 1571 1.45% /styles/bootstrap-4.1.2/popper.js
10 31 0.16% 1890 1.74% /styles/bootstrap-4.1.2/bootstrap.min.css
11 31 0.16% 255 0.23% /styles/main.css
12 29 0.15% 55 0.05% /styles/main_responsive.css
13 17 0.09% 1327 1.22% /plesk-stat/webstat-ssl/usage_202412.html
14 13 0.07% 1399 1.29% /plesk-stat/webstat-ssl/usage_202501.html
15 11 0.06% 77 0.07% /plesk-stat/ftpstat/
16 10 0.05% 370 0.34% /plesk-stat/webstat/usage_202503.html
17 9 0.05% 6 0.01% /plesk-stat/anon_ftpstat/
18 9 0.05% 62 0.06% /plesk-stat/webstat/
19 8 0.04% 4 0.00% /plesk-stat/
20 8 0.04% 594 0.55% /plesk-stat/webstat/usage_202501.html
21 7 0.04% 600 0.55% /plesk-stat/webstat/usage_202412.html
22 3 0.02% 22 0.02% /error_docs/server.svg

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 7523 38.25% 59222 54.55% /plesk-stat/webstat-ssl/usage_202502.html
2 1711 8.70% 19676 18.12% /plesk-stat/webstat-ssl/usage_202503.html
3 2270 11.54% 9940 9.16% /
4 1782 9.06% 3585 3.30% /plesk-stat/webstat-ssl/
5 353 1.79% 2217 2.04% /plesk-stat/webstat/usage_202502.html
6 31 0.16% 1890 1.74% /styles/bootstrap-4.1.2/bootstrap.min.css
7 35 0.18% 1843 1.70% /js/jquery-3.2.1.min.js
8 34 0.17% 1571 1.45% /styles/bootstrap-4.1.2/popper.js
9 13 0.07% 1399 1.29% /plesk-stat/webstat-ssl/usage_202501.html
10 17 0.09% 1327 1.22% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7523 38.25% 1056 30.46% /plesk-stat/webstat-ssl/usage_202502.html
2 1782 9.06% 837 24.14% /plesk-stat/webstat-ssl/
3 2270 11.54% 834 24.06% /
4 1711 8.70% 557 16.07% /plesk-stat/webstat-ssl/usage_202503.html
5 353 1.79% 110 3.17% /plesk-stat/webstat/usage_202502.html
6 11 0.06% 10 0.29% /plesk-stat/ftpstat/
7 17 0.09% 10 0.29% /plesk-stat/webstat-ssl/usage_202412.html
8 13 0.07% 9 0.26% /plesk-stat/webstat-ssl/usage_202501.html
9 8 0.04% 8 0.23% /plesk-stat/
10 9 0.05% 8 0.23% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1711 8.70% 1107 31.24% /plesk-stat/webstat-ssl/usage_202503.html
2 7523 38.25% 1066 30.08% /plesk-stat/webstat-ssl/usage_202502.html
3 2270 11.54% 795 22.43% /
4 1782 9.06% 408 11.51% /plesk-stat/webstat-ssl/
5 353 1.79% 101 2.85% /plesk-stat/webstat/usage_202502.html
6 17 0.09% 12 0.34% /plesk-stat/webstat-ssl/usage_202412.html
7 13 0.07% 9 0.25% /plesk-stat/webstat-ssl/usage_202501.html
8 11 0.06% 8 0.23% /plesk-stat/ftpstat/
9 10 0.05% 8 0.23% /plesk-stat/webstat/usage_202503.html
10 9 0.05% 7 0.20% /plesk-stat/anon_ftpstat/

Top 30 of 2470 Total Sites
# Hits Files kB F Visits Hostname
1 1095 5.57% 1095 7.82% 8306 7.65% 2 0.05% no-mans-land.m247.com
2 747 3.80% 747 5.33% 5583 5.14% 4 0.10% 146.70.89.152
3 475 2.42% 0 0.00% 375 0.35% 1 0.03% 37-156-47-215.dc4-a.pub2.etik-cloud.com
4 475 2.42% 0 0.00% 375 0.35% 1 0.03% 52.170.144.155
5 389 1.98% 181 1.29% 1543 1.42% 1 0.03% 170.39.218.202
6 371 1.89% 371 2.65% 2781 2.56% 1 0.03% 146.70.89.154
7 337 1.71% 337 2.41% 2539 2.34% 1 0.03% 193.29.107.35
8 330 1.68% 179 1.28% 1489 1.37% 1 0.03% 170.39.218.36
9 250 1.27% 0 0.00% 197 0.18% 1 0.03% 45.131.194.151
10 250 1.27% 0 0.00% 197 0.18% 1 0.03% 45.146.54.98
11 245 1.25% 0 0.00% 193 0.18% 1 0.03% 93.152.220.158
12 208 1.06% 208 1.49% 1598 1.47% 3 0.08% 193.29.107.37
13 204 1.04% 204 1.46% 756 0.70% 38 0.97% server.uzmansoft.net
14 188 0.96% 0 0.00% 148 0.14% 6 0.15% 45339.ip-ptr.tech
15 170 0.86% 17 0.12% 0 0.00% 17 0.43% 20.230.68.183
16 159 0.81% 159 1.14% 584 0.54% 27 0.69% 82.21.185.59
17 152 0.77% 152 1.09% 1140 1.05% 1 0.03% 193.29.107.42
18 140 0.71% 140 1.00% 1069 0.98% 1 0.03% 193.29.107.149
19 139 0.71% 139 0.99% 1059 0.98% 29 0.74% 23.82.28.142
20 135 0.69% 135 0.96% 433 0.40% 23 0.59% 82-147-84-26.vpsdedic.ru
21 130 0.66% 112 0.80% 299 0.28% 13 0.33% 31.57.134.71
22 123 0.63% 123 0.88% 936 0.86% 1 0.03% 146.70.89.150
23 111 0.56% 111 0.79% 848 0.78% 20 0.51% 173.234.151.57
24 109 0.55% 109 0.78% 838 0.77% 26 0.66% 162.212.169.48
25 109 0.55% 109 0.78% 814 0.75% 3 0.08% 193.29.107.39
26 104 0.53% 104 0.74% 785 0.72% 18 0.46% 23.82.28.108
27 103 0.52% 103 0.74% 782 0.72% 29 0.74% 196.197.25.92
28 99 0.50% 99 0.71% 747 0.69% 28 0.71% 23.82.28.103
29 99 0.50% 99 0.71% 754 0.69% 25 0.64% emv6.costellointerventionist.com
30 96 0.49% 96 0.69% 728 0.67% 22 0.56% 196.197.25.55

Top 10 of 2470 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1095 5.57% 1095 7.82% 8306 7.65% 2 0.05% no-mans-land.m247.com
2 747 3.80% 747 5.33% 5583 5.14% 4 0.10% 146.70.89.152
3 371 1.89% 371 2.65% 2781 2.56% 1 0.03% 146.70.89.154
4 337 1.71% 337 2.41% 2539 2.34% 1 0.03% 193.29.107.35
5 52 0.26% 50 0.36% 2199 2.03% 2 0.05% duckduckbot-4.duckduckgo.com
6 208 1.06% 208 1.49% 1598 1.47% 3 0.08% 193.29.107.37
7 389 1.98% 181 1.29% 1543 1.42% 1 0.03% 170.39.218.202
8 330 1.68% 179 1.28% 1489 1.37% 1 0.03% 170.39.218.36
9 152 0.77% 152 1.09% 1140 1.05% 1 0.03% 193.29.107.42
10 140 0.71% 140 1.00% 1069 0.98% 1 0.03% 193.29.107.149

Top 30 of 780 Total Referrers
# Hits Referrer
1 13890 70.62% - (Direct Request)
2 406 2.06% https://www.google.com/search
3 177 0.90% http://coronapil.nl
4 88 0.45% www.google.com
5 69 0.35% https://coronapil.nl
6 57 0.29% http://www.coronapil.nl
7 32 0.16% https://www.seattlestowncar.com
8 12 0.06% https://geely-v-spb1.ru/
9 11 0.06% coronapil.nl
10 11 0.06% https://www.google.com/
11 6 0.03% https://bellevue-towncar.com/private-suv-car-service-issaquah/
12 6 0.03% https://seattlexlimo.com/seattle-cruise-ship-pier-66-and-pier-91-limo-service/
13 5 0.03% http://91.198.171.169:80/
14 5 0.03% https://www.bloggang.com/viewdiary.php
15 4 0.02% https://bdlxlimo.com/blog/2023/05/31/seamless-transportation-from-seatac-to-anacortes-ferry-terminal/
16 4 0.02% https://bdlxlimo.com/optin_confirmation/
17 4 0.02% https://bdlxlimo.com/rates-seattle-limo-town-car/
18 4 0.02% https://bdlxlimo.com/seattle-limos-by-the-hour/
19 4 0.02% https://bdlxlimo.com/seattle-premier-limousine/
20 4 0.02% https://dreamproxies.com/
21 4 0.02% https://seattle-towncar.com/schedule-car-service-to-seatac-airport/
22 4 0.02% https://seattle-towncar.com/seatac-airport-black-car-service-2/
23 4 0.02% https://seattlexlimo.com/issaquah-airport-limousine/
24 4 0.02% https://seattlexlimo.com/private-transportation-from-amp-to-seatac-airport/
25 4 0.02% https://seattlexlimo.com/snohomish-airport-limo/
26 4 0.02% https://www.google.com
27 4 0.02% https://xn--v12-7ua.com
28 3 0.02% https://avane.com.tr/
29 3 0.02% https://coronapil.nladmin/view:modules/load_module:users
30 3 0.02% https://krakenat.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://kukuri.nikeya.com/cgi-bin/ebs3/mkakikomitai.cgi
2 1 33.33% https://rentry.co/vviuvqxf
3 1 33.33% https://wilkinshurley05.livejournal.com/profile

Top 15 of 410 Total User Agents
# Hits User Agent
1 898 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 832 4.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
3 781 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 769 3.91% Mozilla/4.0
5 768 3.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 747 3.80% Mozilla/5.0
7 664 3.38% Opera/9.80
8 621 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
9 613 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
10 610 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 593 3.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 586 2.98% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 561 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 555 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 551 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for March 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 13070 66.45% 8626 61.60% 65004 59.88% Unresolved/Unknown
2 4593 23.35% 3650 26.06% 31953 29.43% Commercial (com)
3 654 3.33% 500 3.57% 3505 3.23% Network (net)
4 583 2.96% 582 4.16% 2143 1.97% British Indian Ocean Territory
5 424 2.16% 395 2.82% 1532 1.41% Russian Federation
6 81 0.41% 81 0.58% 613 0.56% Denmark
7 69 0.35% 45 0.32% 1296 1.19% Germany
8 67 0.34% 26 0.19% 1825 1.68% European Union
9 35 0.18% 35 0.25% 62 0.06% Turkey
10 31 0.16% 21 0.15% 154 0.14% Netherlands
11 26 0.13% 16 0.11% 105 0.10% Non-Profit (org)
12 6 0.03% 4 0.03% 28 0.03% United States
13 3 0.02% 3 0.02% 235 0.22% Japan
14 3 0.02% 3 0.02% 19 0.02% Poland
15 2 0.01% 0 0.00% 1 0.00% Generic Business (biz)
16 2 0.01% 1 0.01% 3 0.00% Brazil
17 2 0.01% 2 0.01% 13 0.01% Colombia
18 2 0.01% 1 0.01% 7 0.01% Italy
19 2 0.01% 2 0.01% 13 0.01% Pakistan
20 2 0.01% 2 0.01% 13 0.01% Paraguay
21 2 0.01% 2 0.01% 13 0.01% Slovakia
22 2 0.01% 2 0.01% 9 0.01% Thailand
23 1 0.01% 1 0.01% 7 0.01% Generic TLD (info)
24 1 0.01% 1 0.01% 1 0.00% Individual (name)
25 1 0.01% 1 0.01% 7 0.01% Address Routing (arpa)
26 1 0.01% 1 0.01% 2 0.00% Chile
27 1 0.01% 0 0.00% 1 0.00% Portugal
28 1 0.01% 1 0.01% 2 0.00% United Kingdom
29 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23