Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 759 | 598 | 674 | 71 | 667 | 395625 | 642 | 6068 | 5384 | 6835 |
Nov 2024 | 751 | 602 | 671 | 61 | 1812 | 1317748 | 1835 | 20153 | 18077 | 22544 |
Oct 2024 | 210 | 80 | 90 | 39 | 1982 | 73178 | 1225 | 2806 | 2506 | 6521 |
Sep 2024 | 187 | 98 | 79 | 39 | 1445 | 64930 | 1188 | 2392 | 2940 | 5625 |
Aug 2024 | 616 | 528 | 478 | 51 | 1954 | 1016489 | 1582 | 14843 | 16390 | 19109 |
Jul 2024 | 2191 | 86 | 2087 | 37 | 1560 | 137817 | 1147 | 64707 | 2671 | 67926 |
Jun 2024 | 856 | 114 | 728 | 40 | 1343 | 117279 | 1222 | 21844 | 3437 | 25682 |
May 2024 | 416 | 288 | 226 | 34 | 1548 | 562921 | 1067 | 7017 | 8954 | 12913 |
Apr 2024 | 7791 | 7690 | 7630 | 29 | 1481 | 28617308 | 873 | 228926 | 230702 | 233751 |
Mar 2024 | 136 | 45 | 76 | 35 | 1405 | 22380 | 1110 | 2382 | 1405 | 4245 |
Feb 2024 | 176 | 45 | 81 | 34 | 1853 | 25848 | 1004 | 2358 | 1315 | 5114 |
Jan 2024 | 115 | 31 | 74 | 28 | 1272 | 19248 | 884 | 2318 | 986 | 3579 |
Totals | 32370771 | 13779 | 375814 | 294767 | 413844 | |||||
Generated by Webalizer Version 2.23 |