Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 141 | 70 | 43 | 32 | 648 | 19075 | 358 | 477 | 778 | 1557 |
Sep 2024 | 187 | 98 | 79 | 39 | 1445 | 64930 | 1188 | 2392 | 2940 | 5625 |
Aug 2024 | 616 | 528 | 478 | 51 | 1954 | 1016489 | 1582 | 14843 | 16390 | 19109 |
Jul 2024 | 2191 | 86 | 2087 | 37 | 1560 | 137817 | 1147 | 64707 | 2671 | 67926 |
Jun 2024 | 856 | 114 | 728 | 40 | 1343 | 117279 | 1222 | 21844 | 3437 | 25682 |
May 2024 | 416 | 288 | 226 | 34 | 1548 | 562921 | 1067 | 7017 | 8954 | 12913 |
Apr 2024 | 7791 | 7690 | 7630 | 29 | 1481 | 28617308 | 873 | 228926 | 230702 | 233751 |
Mar 2024 | 136 | 45 | 76 | 35 | 1405 | 22380 | 1110 | 2382 | 1405 | 4245 |
Feb 2024 | 176 | 45 | 81 | 34 | 1853 | 25848 | 1004 | 2358 | 1315 | 5114 |
Jan 2024 | 115 | 31 | 74 | 28 | 1272 | 19248 | 884 | 2318 | 986 | 3579 |
Dec 2023 | 98 | 35 | 71 | 28 | 798 | 18028 | 886 | 2208 | 1088 | 3054 |
Nov 2023 | 118 | 42 | 84 | 33 | 939 | 23772 | 1019 | 2531 | 1276 | 3558 |
Totals | 30645095 | 12340 | 352003 | 271942 | 386113 | |||||
Generated by Webalizer Version 2.23 |