Usage Statistics for coronapil.nl

Summary Period: May 2025
Generated 19-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 9279
Total Files 0
Total Pages 8150
Total Visits 789
Total kB Files 1313
Total Unique Sites 1058
Total Unique URLs 0
Total Unique Referrers 49
Total Unique User Agents 281
. Avg Max
Hits per Hour 20 2113
Hits per Day 488 3852
Files per Day 0 0
Pages per Day 428 3817
Sites per Day 55 269
Visits per Day 41 76
kB Files per Day 69 609
Hits by Response Code
Code 301 - Moved Permanently 99.98% 9277
Code 400 - Bad Request 0.02% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 593 6.39% 0 0.00% 591 7.25% 37 4.69% 34 3.21% 91 6.91%
2 199 2.14% 0 0.00% 168 2.06% 61 7.73% 64 6.05% 30 2.28%
3 104 1.12% 0 0.00% 92 1.13% 38 4.82% 35 3.31% 12 0.89%
4 86 0.93% 0 0.00% 80 0.98% 36 4.56% 35 3.31% 10 0.80%
5 190 2.05% 0 0.00% 140 1.72% 39 4.94% 42 3.97% 28 2.16%
6 176 1.90% 0 0.00% 133 1.63% 40 5.07% 47 4.44% 26 2.00%
7 557 6.00% 0 0.00% 167 2.05% 76 9.63% 269 25.43% 27 2.02%
8 60 0.65% 0 0.00% 48 0.59% 24 3.04% 32 3.02% 8 0.60%
9 113 1.22% 0 0.00% 84 1.03% 48 6.08% 58 5.48% 16 1.24%
10 69 0.74% 0 0.00% 68 0.83% 35 4.44% 35 3.31% 11 0.83%
11 55 0.59% 0 0.00% 45 0.55% 24 3.04% 28 2.65% 7 0.54%
12 187 2.02% 0 0.00% 172 2.11% 57 7.22% 51 4.82% 27 2.02%
13 141 1.52% 0 0.00% 120 1.47% 39 4.94% 42 3.97% 20 1.55%
14 128 1.38% 0 0.00% 114 1.40% 33 4.18% 37 3.50% 19 1.42%
15 547 5.90% 0 0.00% 519 6.37% 42 5.32% 43 4.06% 85 6.46%
16 1258 13.56% 0 0.00% 1156 14.18% 44 5.58% 83 7.84% 187 14.26%
17 511 5.51% 0 0.00% 189 2.32% 67 8.49% 237 22.40% 29 2.24%
18 3852 41.51% 0 0.00% 3817 46.83% 39 4.94% 42 3.97% 609 46.43%
19 453 4.88% 0 0.00% 447 5.48% 10 1.27% 8 0.76% 70 5.34%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 239 2.58% 0 0 0.00% 5 104 1.28% 1 25 1.90%
1 8 155 1.67% 0 0 0.00% 3 68 0.83% 1 11 0.83%
2 121 2299 24.78% 0 0 0.00% 116 2209 27.10% 19 354 26.94%
3 14 272 2.93% 0 0 0.00% 8 160 1.96% 1 26 2.00%
4 8 155 1.67% 0 0 0.00% 3 74 0.91% 1 13 0.98%
5 32 618 6.66% 0 0 0.00% 27 527 6.47% 5 88 6.70%
6 6 124 1.34% 0 0 0.00% 2 55 0.67% 0 9 0.65%
7 7 146 1.57% 0 0 0.00% 5 106 1.30% 1 19 1.45%
8 4 87 0.94% 0 0 0.00% 2 55 0.67% 1 10 0.76%
9 142 2699 29.09% 0 0 0.00% 137 2613 32.06% 22 417 31.74%
10 5 95 1.02% 0 0 0.00% 3 61 0.75% 1 10 0.74%
11 4 85 0.92% 0 0 0.00% 2 50 0.61% 1 10 0.75%
12 63 1200 12.93% 0 0 0.00% 61 1163 14.27% 10 185 14.08%
13 5 101 1.09% 0 0 0.00% 2 51 0.63% 1 10 0.78%
14 3 63 0.68% 0 0 0.00% 2 52 0.64% 1 10 0.75%
15 5 101 1.09% 0 0 0.00% 5 95 1.17% 1 16 1.22%
16 4 87 0.94% 0 0 0.00% 3 72 0.88% 1 14 1.05%
17 2 49 0.53% 0 0 0.00% 2 43 0.53% 0 8 0.59%
18 8 152 1.64% 0 0 0.00% 7 149 1.83% 1 22 1.71%
19 4 94 1.01% 0 0 0.00% 4 86 1.06% 1 10 0.76%
20 3 71 0.77% 0 0 0.00% 2 49 0.60% 0 9 0.65%
21 7 148 1.59% 0 0 0.00% 7 135 1.66% 1 16 1.18%
22 4 77 0.83% 0 0 0.00% 2 50 0.61% 0 6 0.49%
23 8 162 1.75% 0 0 0.00% 6 123 1.51% 1 17 1.30%

Top 30 of 1058 Total Sites
# Hits Files kB F Visits Hostname
1 2110 22.74% 0 0.00% 334 25.43% 1 0.13% 209.38.76.252
2 1494 16.10% 0 0.00% 236 18.01% 1 0.13% unn-149-88-106-171.datapacket.com
3 914 9.85% 0 0.00% 145 11.02% 1 0.13% 91.246.58.179
4 476 5.13% 0 0.00% 75 5.74% 1 0.13% 40.69.95.136
5 429 4.62% 0 0.00% 68 5.17% 1 0.13% 13.79.162.104
6 429 4.62% 0 0.00% 68 5.17% 1 0.13% 52.169.20.222
7 176 1.90% 0 0.00% 28 2.12% 1 0.13% 146.70.186.180
8 176 1.90% 0 0.00% 28 2.12% 1 0.13% unn-149-88-106-146.datapacket.com
9 82 0.88% 0 0.00% 13 0.99% 2 0.25% 185.93.89.97
10 60 0.65% 0 0.00% 0 0.00% 6 0.76% ec2-13-201-87-109.ap-south-1.compute.amazonaws.com
11 52 0.56% 0 0.00% 8 0.63% 1 0.13% bzq-82-80-249-156.dcenter.bezeqint.net
12 44 0.47% 0 0.00% 7 0.53% 2 0.25% ns3018331.ip-149-202-86.eu
13 42 0.45% 0 0.00% 7 0.51% 2 0.25% 182.43.31.128
14 30 0.32% 0 0.00% 5 0.36% 0 0.00% bzq-82-80-249-237.dcenter.bezeqint.net
15 30 0.32% 0 0.00% 0 0.00% 3 0.38% ec2-52-47-202-126.eu-west-3.compute.amazonaws.com
16 28 0.30% 0 0.00% 4 0.34% 4 0.51% 78.183.16.232.dynamic.ttnet.com.tr
17 27 0.29% 0 0.00% 4 0.33% 3 0.38% 31.57.134.105
18 26 0.28% 0 0.00% 4 0.31% 2 0.25% 196.251.71.79
19 25 0.27% 0 0.00% 4 0.30% 1 0.13% crawl-mwx5un.mj12bot.com
20 25 0.27% 0 0.00% 4 0.30% 1 0.13% ns533631.ip-192-99-3.net
21 24 0.26% 0 0.00% 4 0.29% 1 0.13% 45.146.130.10
22 23 0.25% 0 0.00% 4 0.28% 1 0.13% 106.107.183.19.adsl.dynamic.seed.net.tw
23 23 0.25% 0 0.00% 4 0.28% 1 0.13% 196.251.131.84
24 23 0.25% 0 0.00% 4 0.28% 0 0.00% 216.244.66.227
25 23 0.25% 0 0.00% 4 0.28% 7 0.89% host-170-199-228-224.static.sprious.com
26 23 0.25% 0 0.00% 4 0.28% 1 0.13% static.14.68.76.144.clients.your-server.de
27 23 0.25% 0 0.00% 4 0.28% 1 0.13% unassigned.quadranet.com
28 21 0.23% 0 0.00% 3 0.25% 1 0.13% 118.195.130.163
29 21 0.23% 0 0.00% 3 0.25% 1 0.13% 125.88.229.99
30 21 0.23% 0 0.00% 3 0.25% 1 0.13% 139.155.136.10

Top 10 of 1058 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 22.74% 0 0.00% 334 25.43% 1 0.13% 209.38.76.252
2 1494 16.10% 0 0.00% 236 18.01% 1 0.13% unn-149-88-106-171.datapacket.com
3 914 9.85% 0 0.00% 145 11.02% 1 0.13% 91.246.58.179
4 476 5.13% 0 0.00% 75 5.74% 1 0.13% 40.69.95.136
5 429 4.62% 0 0.00% 68 5.17% 1 0.13% 13.79.162.104
6 429 4.62% 0 0.00% 68 5.17% 1 0.13% 52.169.20.222
7 176 1.90% 0 0.00% 28 2.12% 1 0.13% 146.70.186.180
8 176 1.90% 0 0.00% 28 2.12% 1 0.13% unn-149-88-106-146.datapacket.com
9 82 0.88% 0 0.00% 13 0.99% 2 0.25% 185.93.89.97
10 52 0.56% 0 0.00% 8 0.63% 1 0.13% bzq-82-80-249-156.dcenter.bezeqint.net

Top 13 of 49 Total Referrers
# Hits Referrer
1 9058 97.62% - (Direct Request)
2 35 0.38% www.google.com
3 20 0.22% http://www.baidu.com/
4 15 0.16% https://www.google.com
5 5 0.05% https://imiquadimiquimod.brushd.com
6 5 0.05% https://retin-aretinoid.brushd.com
7 4 0.04% coronapil.nl
8 3 0.03% http://coronapil.nl
9 2 0.02% http://slimex-sibutramine15.swedishforum.se
10 2 0.02% https://www.google.com/
11 1 0.01% http://retinoltretinoin.forumotion.co.uk
12 1 0.01% https://www.google.co.uk
13 1 0.01% https://www.google.ru

Top 15 of 281 Total User Agents
# Hits User Agent
1 2110 22.74% fasthttp
2 262 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 207 2.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 168 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 126 1.36% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 78 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 77 0.83% Mozilla/5.0
8 74 0.80% Mozilla/4.0
9 72 0.78% Opera/9.80
10 70 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 66 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 65 0.70% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 62 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 61 0.66% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 61 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for May 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 6652 71.69% 0 0.00% 927 70.62% Unresolved/Unknown
2 2189 23.59% 0 0.00% 318 24.21% Commercial (com)
3 189 2.04% 0 0.00% 30 2.25% Network (net)
4 87 0.94% 0 0.00% 14 1.05% European Union
5 38 0.41% 0 0.00% 6 0.46% Germany
6 29 0.31% 0 0.00% 5 0.35% Turkey
7 25 0.27% 0 0.00% 4 0.30% British Indian Ocean Territory
8 23 0.25% 0 0.00% 4 0.28% Taiwan
9 12 0.13% 0 0.00% 2 0.12% Poland
10 8 0.09% 0 0.00% 1 0.10% Non-Profit (org)
11 8 0.09% 0 0.00% 1 0.10% Russian Federation
12 8 0.09% 0 0.00% 0 0.04% Vietnam
13 6 0.06% 0 0.00% 1 0.07% Netherlands
14 2 0.02% 0 0.00% 0 0.02% Bangladesh
15 1 0.01% 0 0.00% 0 0.01% Canada
16 1 0.01% 0 0.00% 0 0.01% Japan
17 1 0.01% 0 0.00% 0 0.01% St. Helena


Generated by Webalizer Version 2.23